Market Report

or Create your own market report

How's The La Costa Real Estate Market 92009 in Carlsbad? DETACHED HOME SALES REPORT PAST 60 DAYS

View home sales data, stats and trends here on my La Costa Real Estate DETACHED Report. Click here for my La Costa CONDO market report. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7076 Montanes Ln. 5 3 2,552 $1,000,000 $391.85 0 days
3497 Corte Fortuna 4 4 2,889 $1,750,000 $605.75 9 days
6633 Grulla 4 3 2,590 $2,450,000 $945.95 5 days
6335 Paseo Cerro 3 3 2,440 $1,899,000 $778.28 10 days
2152 Avenida Toronja 6 4 2,996 $2,200,000 $734.31 39 days
7604 Galleon Way 3 3 2,869 $2,299,830 $801.61 30 days
3004 Rana Ct 3 3 2,200 $1,595,000 $725 17 days
7290 Calle Conifera 5 5 3,950 $2,450,000 $620.25 24 days
7911 Avenida Diestro 4 2 1,643 $1,499,900 $912.90 24 days
7351 Alicante Rd 2 3 3,761 $1,495,000 $397.50 43 days
3036 Levante St 3 2 2,070 $1,899,900 $917.83 25 days
6736 Estrella De Mar 3 3 2,448 $1,899,000 $775.74 26 days
3340 Cadencia Street 5 3 3,265 $1,990,000 $609.49 34 days
3410 Filoli Cir 3 4 2,028 $1,699,000 $837.77 37 days
6160 Paseo Tapajos 4 4 2,685 $1,855,000 $690.88 38 days
2279 Camino Robledo 4 4 3,080 $2,199,000 $713.96 40 days
2846 Avenida Cereza 5 4 2,797 $2,039,000 $729 42 days
6766 Paseo Del Vista 3 3 1,986 $1,240,000 $624.37 44 days
3316 Azahar Place 4 3 2,484 $1,923,000 $774.15 47 days
6226 Rancho Bravado 4 5 3,947 $2,250,000 $570.05 68 days
3259 Sitio Tortuga 4 3 4,053 $2,100,000 $518.13 66 days
6829 Corintia St 4 4 4,300 $2,658,888 $618.35 61 days
6213 Paseo Privado 5 6 3,906 $1,953,000 $500 66 days
6050 Paseo Carreta 3 3 1,821 $1,299,999 $713.89 67 days
7308 Bolero Street 5 4 5,373 $3,200,000 $595.57 114 days
2182 Corte Mango 4 3 2,788 $2,249,995 $807.03 72 days
7315 Esfera St. 5 3 3,406 $1,749,000 $513.51 72 days
6929 Corte Langosta 5 6 4,792 $3,100,000 $646.91 88 days
6993 Corte Langosta 4 5 5,737 $3,674,000 $640.40 102 days
3371 Corte Panorama 5 5 3,688 $2,098,000 $568.87 100 days
2256 Ivory Place 5 5 4,913 $2,895,000 $589.25 115 days
7402 Cadencia St 6 7 6,359 $3,500,000 $550.40 124 days
2700 Argonauta Street 5 6 5,437 $4,500,000 $827.66 122 days
2917 Managua Place 6 6 6,574 $5,888,000 $895.65 149 days
Average: 4.2 3.9 3,465 $2,308,779 $680 57 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6424 Cayenne Lane 4 3 1,975 $1,349,000 $683.04 29 days
3469 Camino Valencia 4 3 1,981 $1,249,000 $630.49 13 days
2804 Rancho Costero 5 5 3,743 $2,500,000 $667.91 14 days
2312 Marca Place 4 3 2,245 $1,650,000 $734.97 25 days
2927 Levante Street 4 3 2,286 $1,525,000 $667.10 36 days
6856 Estrella De Mar Rd 4 4 2,745 $1,988,800 $724.52 49 days
2215 Azurite Place 5 5 3,181 $2,075,000 $652.31 33 days
3130 Del Rey Avenue 3 3 2,042 $1,390,000 $680.71 11 days
2855 Rancho Ganadero 5 4 3,500 $1,925,000 $550 50 days
7015 Via Cabana 3 3 1,990 $1,250,000 $628.14 40 days
3325 Rancho Famosa 5 3 2,837 $1,728,000 $609.09 79 days
Average: 4.2 3.5 2,593 $1,693,618 $657 34 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6975 Goldstone 4 5 2,965 $1,850,000 $1,725,000 $581.79 97 days 9/29/23
3030 Levante Street 4 2 1,976 $1,350,000 $1,389,000 $702.94 6 days 9/27/23
2908 Avenida Valera 3 2 2,050 $1,499,000 $1,365,000 $665.85 50 days 9/25/23
7914 Via Ensenada 4 3 2,348 $1,695,000 $1,695,000 $721.89 9 days 9/22/23
2928 Levante Street 3 2 1,684 $1,275,000 $1,225,000 $727.43 1 day 9/18/23
2732 Unicornio St 3 3 3,204 $1,500,000 $1,550,000 $483.77 11 days 9/15/23
7948 Calle Madrid 3 2 1,418 $1,295,500 $1,275,000 $899.15 29 days 9/15/23
3335 Cadencia Street 3 2 1,631 $1,290,000 $1,305,000 $800.12 65 days 9/15/23
2779 Vista Del Oro 3 3 1,764 $1,170,000 $1,129,000 $640.02 54 days 9/14/23
6620 Brookite Court 4 3 3,104 $1,775,000 $1,785,000 $575.06 6 days 9/12/23
3243 Avenida Aragon 3 4 3,377 $2,350,000 $2,100,000 $621.85 29 days 9/11/23
6108 Paseo Tapajos 4 3 2,571 $1,699,000 $1,670,000 $649.55 28 days 9/8/23
2939 Levante Street 3 3 2,040 $1,595,000 $1,595,000 $781.86 59 days 9/6/23
2185 Corte Arboles 5 3 2,631 $1,799,500 $1,789,500 $680.16 16 days 9/5/23
2871 Vista Acedera 5 3 3,383 $2,275,000 $2,041,300 $603.40 82 days 9/5/23
6531 Avenida Del Paraiso 3 2 2,522 $1,699,000 $2,019,154 $800.62 7 days 9/1/23
3474 Filoli Circle 3 4 2,028 $1,399,000 $1,375,000 $678.01 4 days 9/1/23
8031 Sitio Caucho 3 3 2,716 $1,853,000 $1,853,000 $682.25 19 days 8/31/23
3222 Rancho Quartillo 3 3 2,255 $1,295,000 $1,285,000 $569.84 7 days 8/31/23
3453 Corte Fortuna 5 5 3,899 $2,250,000 $2,275,000 $583.48 7 days 8/30/23
2640 Vistosa Pl 4 3 2,144 $1,750,000 $1,881,000 $877.33 5 days 8/29/23
7524-26 Paseo Cristal 6 5 4,670 $2,998,300 $2,825,000 $604.93 15 days 8/29/23
7425 Sitio Montilla 3 3 1,913 $1,550,000 $1,570,000 $820.70 22 days 8/28/23
7141 Sitio Corazon 4 5 3,563 $2,249,000 $2,250,000 $631.49 35 days 8/28/23
6679 Corte Eduardo 3 2 1,625 $1,099,995 $1,095,000 $673.85 21 days 8/25/23
7000 Corintia St 5 5 4,210 $3,500,000 $3,500,000 $831.35 2 days 8/22/23
3420 Circulo Adorno 4 2 1,643 $1,395,000 $1,550,000 $943.40 29 days 8/18/23
2014 Caleta Court 4 5 2,719 $1,799,000 $1,920,000 $706.14 6 days 8/16/23
3012 Avenida Ciruela 3 3 2,037 $1,545,000 $1,545,000 $758.47 12 days 8/16/23
6849 Camino De Amigos 4 3 2,013 $1,300,000 $1,240,000 $616 53 days 8/16/23
6816 Caminito Sueno 4 3 2,182 $1,240,000 $1,250,000 $572.87 8 days 8/15/23
2702 Unicornio Street 5 3 3,633 $1,440,000 $1,440,000 $396.37 5 days 8/11/23
7388 Sitio Lima 5 5 3,792 $2,099,000 $1,950,000 $514.24 29 days 8/11/23
2574 Town Garden Road 4 4 3,272 $2,250,000 $2,280,000 $696.82 7 days 8/7/23
3512 Corte Romero 4 4 3,345 $2,095,000 $1,894,000 $566.22 66 days 8/7/23
6582 Halite Pl 3 3 2,823 $2,199,000 $2,199,000 $778.96 6 days 8/3/23
2952 Camino Serbal 5 4 3,193 $2,695,000 $2,695,000 $844.03 7 days 8/3/23
7020 Estrella De Mar 4 3 2,384 $1,600,000 $1,575,000 $660.65 83 days 8/2/23
2561 Luciernaga St 2 2 1,369 $900,000 $915,000 $668.37 27 days 8/2/23
Average: 3.8 3.3 2,617 $1,759,443 $1,744,101 $682 26 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,