How's The Market in Electra Downtown SD?

or Create your own market report

12 Month Snapshot Real Estate Sales in Electra Building Downtown San Diego

The below report will show the following info:

  • Electra Condos For Sale "Just Listed" and so on
  • Condos in ESCROW in Electra ( this is a very hard feature to find on other agents websites and big portals!)
  • Sold Data Alaysis and Links to photos of Electra Condos past 12 months- REAL TIME data feed

Visit my Lifestyle blog dedicated exclusively to Living in Electra Downtown San Diego!

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 E St Unit #504 2 2 1,161 $825,000 $710.59 8 days
700 E St Unit #3404 2 2 993 $950,000 $956.70 15 days
700 E St Unit #302 1 1 827 $570,000 $689.24 18 days
700 E Street Unit #3801 2 2 1,518 $1,590,000 $1,047.43 28 days
700 E St Unit #702 2 2 1,055 $799,000 $757.35 35 days
700 E Street #806 2 2 1,548 $1,180,000 $762.27 55 days
700 E Street Unit #503 2 2 1,324 $995,000 $751.51 47 days
700 E St Unit #2704 2 2 1,468 $1,399,900 $953.61 53 days
700 E St Unit #3305 2 2 1,275 $1,590,000 $1,247.06 76 days
700 E St Unit #508 2 2 1,355 $789,000 $582.29 81 days
700 E Street Unit #803 2 2 1,212 $925,000 $763.20 88 days
700 E Street Unit #101 2 2 1,041 $699,900 $672.33 89 days
700 E St Unit #1305 2 2 1,165 $799,000 $685.84 101 days
700 E Street Unit #512 1 2 1,041 $699,000 $671.47 119 days
700 E St Unit #3301 2 2 1,518 $1,845,000 $1,215.42 120 days
Average: 1.9 1.9 1,233 $1,043,720 $831 63 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
700 E Street Unit #1003 2 2 1,212 $999,900 $825 39 days
Average: 2.0 2.0 1,212 $999,900 $825 39 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
700 E Street Unit #3105 2 2 1,125 $1,599,000 $1,360,000 $1,208.89 73 days 12/5/23
700 E Street Unit #1901 2 2 1,315 $1,299,990 $1,275,000 $969.58 79 days 11/30/23
700 E Street Unit #1001 3 2 1,315 $995,000 $992,000 $754.37 3 days 9/18/23
700 W E St Unit #502 2 2 1,212 $949,000 $1,000,000 $825.08 13 days 7/28/23
700 E Street Unit #2206 2 2 1,548 $1,629,000 $1,495,000 $965.76 80 days 7/26/23
700 E St Unit #1404 2 2 1,461 $1,049,000 $1,049,000 $718 13 days 6/29/23
700 E St Unit #1003 2 2 1,370 $878,000 $860,000 $627.74 12 days 6/12/23
700 E St Unit #1901 2 2 1,315 $1,240,000 $1,150,000 $874.52 4 days 6/5/23
700 E Street Unit #1004 2 2 1,324 $1,099,900 $1,070,000 $808.16 2 days 5/15/23
700 E St Unit #3903 2 2 1,219 $1,299,900 $1,295,000 $1,062.35 19 days 5/9/23
700 E Street Unit #2404 2 2 1,468 $1,299,000 $1,299,000 $884.88 15 days 4/17/23
700 E St Unit #2003 2 2 1,370 $1,249,000 $1,063,000 $775.91 69 days 3/15/23
700 E Unit #1205 2 2 1,161 $799,000 $760,000 $654.61 19 days 3/6/23
700 E St Unit #1005 2 2 1,161 $785,000 $750,000 $645.99 15 days 2/17/23
700 E St Unit #2405 2 2 1,161 $900,000 $855,000 $736.43 56 days 2/13/23
Average: 2.1 2.0 1,301 $1,138,052 $1,084,866 $834 31 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,