Market Report

or Create your own market report

Detached Homes Market Report- Encinitas CA past 2 months 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
602 Hymettus 5 5 3,856 $3,799,000 $985.22 1 day
1310 Lake Drive 4 5 4,924 $4,750,000 $964.66 2 days
923 Melba Rd 3 2 1,253 $1,749,000 $1,395.85 2 days
404 4th Street 4 3 1,757 $7,800,000 $4,439.39 3 days
1475 Neptune Avenue 3 3 3,013 $3,950,000 $1,310.99 6 days
3562 Williams Terrace 5 6 5,237 $4,499,000 $859.08 6 days
625 Neptune Ave 3 2 1,574 $2,795,000 $1,775.73 5 days
2550 Teten Way 6 5 4,145 $4,495,000 $1,084.44 8 days
684 Arden Dr 4 4 3,999 $4,850,000 $1,212.80 10 days
510 La Mesa 2 1 840 $2,600,000 $3,095.24 11 days
178 Range St 1 1 600 $2,700,000 $4,500 11 days
430 Moonlight Ln 3 3 1,832 $8,800,000 $4,803.49 13 days
1490 Flair Encinitas Dr 3 3 1,720 $1,239,000 $720.35 13 days
113 Solace Ct 4 2 1,830 $1,698,000 $927.87 16 days
1390 Hermes Avenue 3 2 1,906 $2,100,000 $1,101.78 17 days
930 Gardena Road 3 3 1,850 $1,659,000 $896.76 17 days
2058 Shadow Grove Way 4 3 1,812 $1,695,000 $935.43 18 days
455 Cole Ranch Road 5 5 4,555 $2,895,000 $635.57 20 days
843 Neptune Ave. 3 2 1,426 $3,995,000 $2,801.54 24 days
553 Hidden Ridge Court 6 4 3,800 $2,980,000 $784.21 23 days
604 Hermes Avenue 4 4 2,384 $2,199,999 $922.82 23 days
1524 Burgundy 5 5 3,717 $3,650,000 $981.97 23 days
1650 Bella Laguna 6 8 5,773 $5,900,000 $1,022 23 days
3433 Lone Jack Rd 4 4 4,204 $4,425,000 $1,052.57 27 days
1798 Sienna Canyon Drive 4 3 2,872 $2,549,000 $887.53 26 days
698 Cypress Hills Drive 4 5 4,294 $2,999,000 $698.42 27 days
1625 Eolus Avenue 4 3 1,620 $2,195,000 $1,354.94 30 days
294 Neptune Ave 4 3 2,760 $8,195,000 $2,969.20 30 days
237 La Mesa Ave 4 4 2,400 $4,350,000 $1,812.50 38 days
828 Hygeia Ave 5 3 2,640 $3,200,000 $1,212.12 41 days
3801 Rancho Summit Drive 5 5 5,182 $4,499,000 $868.20 48 days
1058 3rd St 5 4 2,160 $3,335,000 $1,543.98 44 days
1420-22 Neptune Ave 6 4 4,725 $10,800,000 $2,285.71 53 days
286 Melrose Avenue 3 2 2,064 $2,699,000 $1,307.66 62 days
1245 Hymettus Ave 6 7 4,730 $5,999,900 $1,268.48 58 days
1864 Crest Dr 5 10 8,495 $11,950,000 $1,406.71 86 days
425 Neptune Avenue 4 3 1,888 $3,800,000 $2,012.71 121 days
1060 California St 7 7 5,818 $4,495,000 $772.60 97 days
378 Neptune 4 3 3,020 $7,300,000 $2,417.22 153 days
3055 Brookside Lane 5 5 5,018 $3,795,000 $756.28 129 days
354 Neptune 4 4 1,805 $4,850,000 $2,686.98 129 days
216 Andrew Avenue 4 5 4,134 $4,395,000 $1,063.13 194 days
3586 Wishbone 6 7 7,191 $3,549,000 $493.53 518 days
Average: 4.2 4.0 3,274 $4,236,695 $1,558 52 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1565 Hawk View Drive 3 2 1,541 $1,350,000 $876.05 11 days
648 Beach St 3 3 1,883 $1,600,000 $849.71 3 days
217 Cerro Street 4 2 1,672 $1,299,999 $777.51 17 days
215 Sanford Street 2 1 675 $1,800,000 $2,666.67 6 days
2002 Leafwood Place 3 3 1,736 $1,348,000 $776.50 13 days
2103 Summerhill Dr 4 3 1,986 $1,375,000 $692.35 13 days
128 Little Oaks Road 5 3 2,297 $1,495,000 $650.85 16 days
1881 Avenida Josefa 4 3 2,167 $1,350,000 $622.98 189 days
837 Elmview Drive 3 2 1,633 $1,300,000 $796.08 20 days
2222 Silver Peak Pl 4 3 3,057 $2,395,000 $783.45 44 days
1345 Ranch Rd 3 3 2,700 $2,250,000 $833.33 21 days
1732 Burgundy Road 3 3 2,264 $1,948,000 $860.42 59 days
921 Marisa Lane 5 3 3,416 $2,875,000 $841.63 12 days
3111 Brookside Lane 5 6 5,425 $5,200,000 $958.53 32 days
2230 Woodwind Dr 3 4 3,777 $2,750,000 $728.09 167 days
707 Olympus Street 7 7 4,677 $3,399,000 $726.75 118 days
3907 Fortuna Ranch Rd 2 2 2,449 $3,500,000 $1,429.15 187 days
Average: 3.7 3.1 2,550 $2,190,294 $933 54 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1475 Ravean Court 4 5 5,911 $5,485,000 $4,800,000 $812.05 81 days 9/29/23
1532 Rancho Encinitas Dr 6 4 4,467 $3,995,000 $3,750,000 $839.49 148 days 9/29/23
1314 Lake Drive 7 8 7,595 $6,845,000 $6,050,000 $796.58 291 days 9/29/23
1817 Hummock 3 2 1,509 $1,499,000 $1,520,000 $1,007.29 5 days 9/28/23
327 Leeann Lane 5 4 3,051 $3,385,000 $3,250,000 $1,065.22 29 days 9/28/23
660 Cypress Hills Dr 4 4 2,543 $1,199,000 $2,242,500 $881.83 5 days 9/27/23
702 Lotus Blossom St 3 2 1,677 $1,548,800 $1,466,000 $874.18 29 days 9/27/23
3468 Bumann Rd. 4 5 5,820 $8,500,000 $8,500,000 $1,460.48 0 days 9/26/23
1587 Gascony Road 3 2 1,808 $1,950,000 $1,500,000 $829.65 37 days 9/26/23
966 Saxony Rd 3 2 1,835 $1,585,000 $1,752,500 $955.04 29 days 9/25/23
1528 Juniperhill Drive 4 2 1,983 $1,999,000 $1,985,000 $1,001.01 39 days 9/25/23
2378 Casa Hermosa Court 5 5 4,126 $3,295,000 $3,100,000 $751.33 26 days 9/25/23
3637 Dove Hollow 4 4 3,391 $3,450,000 $3,100,000 $914.18 61 days 9/21/23
1705 Gascony Road 3 3 2,262 $1,999,000 $1,946,500 $860.52 49 days 9/20/23
2206 Summerhill 3 3 1,833 $1,240,000 $1,300,000 $709.22 4 days 9/19/23
1762 Burgundy Rd 3 3 2,262 $1,945,000 $1,900,000 $839.96 8 days 9/18/23
1050 Hygeia Avenue Unit #B 3 2 1,724 $2,050,000 $2,100,000 $1,218.10 4 days 9/15/23
828 Neptune Ave 5 6 5,540 $13,000,000 $11,500,000 $2,075.81 66 days 9/15/23
2346 Summerhill Dr. 3 3 1,745 $1,220,000 $1,050,000 $601.72 19 days 9/8/23
1202 Via Zamia 5 6 5,300 $4,895,000 $5,300,000 $1,000 24 days 9/1/23
922 Marisa Ln 4 4 2,888 $2,488,888 $2,588,000 $896.12 21 days 9/1/23
700 Teaberry Street 2 2 1,149 $1,180,000 $1,100,000 $957.35 26 days 9/1/23
323 Neptune Avenue 3 3 2,600 $4,500,000 $4,365,000 $1,678.85 15 days 8/31/23
304 Avenida De Los Claveles 3 2 1,322 $1,329,000 $1,365,000 $1,032.53 22 days 8/31/23
436 Dunsmore Court 5 4 2,847 $1,895,000 $1,935,000 $679.66 7 days 8/30/23
1736 Hill Top Lane 3 2 1,695 $1,670,000 $1,800,000 $1,061.95 5 days 8/28/23
2242 Village Center Dr 4 3 1,986 $1,350,000 $1,413,000 $711.48 11 days 8/28/23
1848 Avenida Flores 4 3 2,179 $1,500,000 $1,578,000 $724.19 5 days 8/28/23
2216 Silver Peak Pl 4 4 3,343 $1,688,888 $2,004,000 $599.46 8 days 8/25/23
1200 Tuscany Court 4 4 3,025 $3,195,000 $3,180,000 $1,051.24 29 days 8/25/23
1211 East Cove Pl 4 3 2,140 $1,739,900 $1,565,000 $731.31 104 days 8/25/23
815 Del Rio Ave 4 3 2,313 $2,798,000 $2,850,000 $1,232.17 20 days 8/23/23
637 Santa Fe Drive 3 1 1,520 $1,050,000 $1,000,000 $657.89 35 days 8/23/23
625 Santa Fe Drive 3 1 1,266 $1,000,000 $1,000,000 $789.89 35 days 8/23/23
1689 Leora Ln 4 3 2,578 $2,700,000 $2,629,000 $1,019.78 80 days 8/23/23
1359 Ahlrich Ave 4 4 3,375 $2,850,000 $2,725,000 $807.41 25 days 8/22/23
1543 Gascony Road 3 3 2,550 $2,800,000 $2,800,000 $1,098.04 0 days 8/22/23
1929 Leucadia Scenic Ct 3 3 2,362 $2,250,000 $2,137,500 $904.95 5 days 8/21/23
1137 Pacifica Pl 3 3 1,792 $1,399,900 $1,451,000 $809.71 7 days 8/21/23
109 Beechtree Drive 4 2 1,983 $2,250,000 $2,433,000 $1,226.93 14 days 8/21/23
2539 Lone Jack Road 4 3 2,569 $2,750,000 $3,305,026 $1,286.50 19 days 8/21/23
3403 Via Monteverde 6 7 6,430 $6,495,000 $6,100,000 $948.68 20 days 8/21/23
1355 Ravean Ct 4 3 3,125 $3,500,000 $3,042,000 $973.44 60 days 8/21/23
667 Polaris Drive 5 5 4,122 $3,299,000 $3,100,000 $752.06 49 days 8/21/23
2133 Woodwind Drive 4 3 2,802 $2,150,000 $2,150,000 $767.31 0 days 8/18/23
2130 Whisper Wind Lane 4 3 3,418 $3,195,000 $3,050,000 $892.33 21 days 8/18/23
1201 East Cove Pl 4 3 2,130 $1,605,900 $1,410,000 $661.97 89 days 8/16/23
2041 Coolngreen Lane 2 2 1,169 $950,000 $980,000 $838.32 7 days 8/15/23
153 Witham Road 4 2 1,983 $1,799,000 $1,835,000 $925.37 12 days 8/15/23
266 Via Del Cerrito 4 4 3,753 $3,700,000 $3,700,000 $985.88 7 days 8/14/23
Average: 3.9 3.3 2,801 $2,746,545 $2,676,762 $939 32 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,