Market Report

or Create your own market report

How's The Escondido Housing Market? Use my Escondido DETACHED Real Estate Market Report below! 

This chart shows a 2 mo snapshot of Escondido DETACHED HOME SALES. You can view Escondido Houses For Sale, homes in escrow/ under contract, including Escondido Just Sold Homes, with lots of data to support " how's the market in Escondido CA?"

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29816 Platanus Drive 4 3 2,346 $789,000 $336.32 1 day
3131 Beven Drive 4 4 3,745 $1,140,000 $304.41 2 days
945 Orange St 3 1 750 $589,000 $785.33 2 days
351 Cypress Crest Terrace 3 2 1,659 $795,900 $479.75 2 days
1242 Marjorie Place 4 2 1,399 $725,000 $518.23 35 days
1020 Harding St 3 2 1,623 $750,000 $462.11 2 days
27903 Turner Heights Ln 3 3 2,653 $1,899,000 $715.79 13 days
2428 Oak Canyon Pl 5 6 4,548 $1,875,000 $412.27 3 days
610 Hickory Street 3 2 1,330 $799,000 $600.75 9 days
729 Camellia Street 4 2 1,700 $769,900 $452.88 3 days
1401 View Pointe Avenue 4 2 1,465 $855,000 $583.62 3 days
642 Thunder 3 3 1,350 $724,900 $536.96 3 days
3674 Via Calabria 4 3 3,632 $1,550,000 $426.76 3 days
1301 Elm St 4 2 1,681 $799,900 $475.85 3 days
2201 Lincoln Ave 3 2 1,478 $779,000 $527.06 3 days
860 Ball Avenue 3 3 1,636 $725,000 $443.15 9 days
2749 Silver Oak Pl 4 2 2,452 $1,279,000 $521.62 3 days
2589 Honeybell Lane 5 5 3,635 $1,399,900 $385.12 8 days
1428 View Pointe Ave 5 2 1,465 $750,000 $511.95 4 days
1277 Daxi Ln 4 3 2,903 $1,699,000 $585.26 4 days
9752 Grape 2 3 1,800 $949,900 $527.72 4 days
1591 Gracie Glen 5 4 2,759 $1,195,000 $433.13 9 days
19660 Elfin Gln 6 6 4,250 $3,900,000 $917.65 69 days
391 Oak Valley Lane 5 3 2,847 $1,199,000 $421.15 5 days
25334 Rue De Fleur 3 3 2,944 $1,600,000 $543.48 16 days
3256 Lemora Ln 4 4 4,772 $2,250,000 $471.50 7 days
434 Bear Valley Parkway 4 3 2,075 $999,995 $481.93 8 days
1312 Mission Ave 5 2 1,870 $779,000 $416.58 9 days
2298 Rock Crest 3 2 1,964 $949,000 $483.20 25 days
833 Beech Street 3 2 1,318 $675,000 $512.14 58 days
1139 Honeysuckle Way 4 3 2,678 $1,050,000 $392.08 10 days
1742 Katy 3 2 1,400 $745,000 $532.14 10 days
674 Lincoln Ave 1 1 585 $599,000 $1,023.93 17 days
1045 13th Avenue 2 1 1,158 $595,000 $513.82 14 days
1104 Escondido Blvd 2 2 1,108 $650,000 $586.64 15 days
219 6th Ave 2 2 1,096 $699,000 $637.77 16 days
1946 Cloverdale Road 4 2 2,340 $1,250,000 $534.19 36 days
9580 Lilac Road 3 3 2,188 $965,000 $441.04 16 days
1160 Corral Gln 2 2 1,036 $560,000 $540.54 16 days
2946 Fledgling Drive 5 5 3,640 $1,299,000 $356.87 17 days
10321 Oak Ranch Lane 3 3 2,522 $949,000 $376.29 43 days
851 Casa De Oro Pl 5 3 2,003 $989,000 $493.76 17 days
1598 Gracie Glen 5 4 2,759 $1,150,000 $416.82 17 days
1722 Firestone Drive 6 4 3,322 $950,000 $285.97 40 days
2910 Anaheim Street 5 3 3,083 $1,400,000 $454.10 18 days
16524 Old Guejito Grade Rd 4 5 3,335 $1,585,000 $475.26 20 days
11389 Reidy Canyon Place 4 3 2,618 $1,750,000 $668.45 19 days
2026 Paddy Place 3 1 1,346 $855,000 $635.22 37 days
1369 W 11th Ave 3 2 2,512 $2,350,000 $935.51 24 days
1808 Greenview Road 3 2 1,395 $599,000 $429.39 26 days
Average: 3.9 3.1 2,513 $1,226,323 $507 54 days
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1748 Dancer Place 3 3 2,214 $899,000 $406.05 2 days
1457 Fallsview Pl 3 2 1,645 $765,000 $465.05 0 days
3226 Laurashawn Ln 5 3 2,261 $1,019,000 $450.69 7 days
18926 Starvation Mountain Road 3 2 1,964 $1,199,000 $610.49 10 days
1597 Gracie Glen 5 4 3,140 $1,150,000 $366.24 0 days
1592 Gracie Glen 5 4 3,140 $1,145,000 $364.65 0 days
952 Bittersweet 3 3 1,800 $929,000 $516.11 6 days
1221 Rees Rd 2 1 812 $595,000 $732.76 12 days
29714 Gracilior Drive 5 3 2,413 $825,000 $341.90 7 days
2112 View Crest Gln 3 2 1,964 $997,900 $508.10 9 days
1726 Mammoth Place 3 3 1,605 $824,990 $514.01 9 days
3522 Avenida Amorosa 3 3 2,833 $1,600,000 $564.77 1 day
10165 Boulder Knolls Dr 3 2 2,195 $1,000,000 $455.58 8 days
503 Upas Street 4 2 2,112 $899,000 $425.66 9 days
1344 11th Avenue 4 2 1,535 $790,000 $514.66 41 days
2137 Mammoth Place 3 3 1,452 $795,000 $547.52 12 days
1354 Maple St 3 2 1,136 $649,900 $572.10 5 days
2066 Bruno Place 4 4 2,733 $1,125,000 $411.64 14 days
3171 N Broadway 2 3 3,082 $775,000 $251.46 2 days
1066 Memory Ln 3 2 1,755 $799,995 $455.84 8 days
1859 Centennial Way 4 3 2,251 $895,000 $397.60 13 days
1729 Kingston Dr 4 2 1,770 $828,888 $468.30 9 days
1452 Katella Ct. 4 2 1,729 $839,000 $485.25 6 days
1295 Lincoln Avenue 4 2 1,305 $749,900 $574.64 2 days
3534 Avenida Sierra 3 3 2,088 $1,690,000 $809.39 7 days
2240 Eucalyptus 4 3 2,542 $1,498,888 $589.65 6 days
808 Lochwood 3 2 1,451 $749,900 $516.82 33 days
1400 Borden Road 3 2 1,368 $799,000 $584.06 24 days
3121 Via Valesco 4 3 2,509 $1,330,000 $530.09 6 days
2326 Fallbrook Pl 3 2 1,748 $879,000 $502.86 8 days
1202 Canyon Ridge Ln. 4 3 3,104 $1,795,000 $578.29 12 days
2419 Felicita Rd 3 2 1,830 $949,900 $519.07 13 days
1915 Edith Drive 3 2 1,419 $738,000 $520.08 10 days
502 11th Avenue 3 2 1,249 $729,999 $584.47 8 days
20227 Ash Lane 3 3 2,446 $1,200,000 $490.60 5 days
9874 Orange Lane 3 4 2,957 $2,399,000 $811.30 8 days
621 Boyle 3 2 1,458 $749,000 $513.72 4 days
1338 Dos Hermanos Glen 2 2 1,189 $629,900 $529.77 66 days
1430 Mckinley Avenue 3 1 1,063 $655,000 $616.18 18 days
21723 Deer Grass Drive 4 3 2,883 $1,179,000 $408.95 22 days
2207 Medina Glen 2 2 1,310 $769,900 $587.71 4 days
9505 Meadow Mesa Drive 4 6 4,728 $1,588,000 $335.87 32 days
1024 Laura Lane 4 4 3,830 $1,475,000 $385.12 12 days
729 Jordan Street 3 2 1,612 $745,000 $462.16 5 days
1121 Thomas Way 4 3 2,031 $799,000 $393.40 51 days
3225 Don Rolando 4 3 2,528 $1,185,000 $468.75 17 days
29120 N View Ln 4 3 2,630 $1,399,000 $531.94 31 days
21519 Trail Ridge Drive 5 4 2,626 $1,150,000 $437.93 17 days
1910 Kingston Drive 3 2 1,470 $729,900 $496.53 47 days
750 15th Ave 2 1 1,200 $549,900 $458.25 21 days
Average: 3.5 2.8 2,229 $1,134,519 $527 26 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2976 Jesmond Dene Heights Rd 4 4 3,125 $1,199,000 $1,199,000 $383.68 27 days 9/28/23
19642 4th Place 2 2 1,200 $885,000 $885,000 $737.50 4 days 9/27/23
1238 Aristotle 3 3 1,636 $699,888 $675,000 $412.59 46 days 9/27/23
3179 Ferncreek Ln 4 3 2,678 $1,149,000 $1,125,000 $420.09 4 days 9/27/23
217 Walnut 2 2 1,260 $549,000 $587,000 $465.87 81 days 9/27/23
1044 Tabby Lane 3 2 1,362 $695,000 $735,000 $539.65 8 days 9/26/23
835 10th Avenue 4 2 1,402 $749,900 $775,000 $552.78 5 days 9/26/23
20858 Fortuna Del Sur 5 4 3,676 $2,299,000 $2,225,000 $605.28 37 days 9/26/23
861 Huckleberry Lane 2 2 1,246 $790,000 $800,000 $642.05 17 days 9/25/23
2141 Skyview Gln 2 2 1,344 $629,990 $655,000 $487.35 18 days 9/25/23
2547 Coyote Canyon Rd 3 2 2,212 $1,075,000 $1,076,000 $486.44 6 days 9/25/23
135 Camino Bailen 3 3 2,197 $1,175,000 $1,250,000 $568.96 14 days 9/25/23
2140 Rock Glen 3 2 1,964 $999,900 $1,015,000 $516.80 8 days 9/22/23
8721 Gracilior Court 3 3 2,213 $824,900 $800,000 $361.50 28 days 9/22/23
3566 Avenida Amorosa 4 3 3,159 $1,649,000 $1,581,000 $500.47 30 days 9/22/23
3085 Broadway 4 5 3,224 $1,199,000 $1,125,000 $348.95 41 days 9/22/23
702 Grape St. 3 2 1,205 $675,000 $700,000 $580.91 10 days 9/21/23
2916 Anaheim Street 3 2 2,016 $1,100,000 $980,000 $486.11 39 days 9/21/23
2254 Orange Grove Pl 4 3 2,366 $1,000,000 $1,000,000 $422.65 13 days 9/20/23
1622 Kingston Drive 3 2 1,288 $707,000 $710,000 $551.24 5 days 9/19/23
2775 Quail Road 3 2 1,684 $710,000 $742,000 $440.62 24 days 9/19/23
2617 Meadow Ln 3 2 1,360 $765,000 $800,000 $588.24 6 days 9/19/23
2552 Wedgewood 3 3 2,397 $969,900 $975,000 $406.76 30 days 9/19/23
3632 Foxley 4 3 1,925 $883,000 $867,500 $450.65 58 days 9/19/23
2464 Canyon Creek Rd 6 5 4,500 $1,699,000 $1,633,000 $362.89 36 days 9/19/23
215 Riley Place 4 2 1,200 $685,000 $710,000 $591.67 49 days 9/18/23
2032 Caraway St 4 3 2,162 $902,000 $870,000 $402.41 91 days 9/18/23
2510 Fieldcrest Place 3 2 2,085 $774,900 $850,000 $407.67 4 days 9/15/23
1209 Sierra Linda Dr 3 4 4,070 $1,695,000 $1,600,000 $393.12 34 days 9/15/23
2301 Canyon View 4 3 2,459 $1,035,000 $1,040,000 $422.94 18 days 9/15/23
826 Terrace Avenue 4 3 1,676 $849,999 $825,000 $492.24 73 days 9/15/23
1465 Hamilton 4 4 2,866 $1,999,000 $1,575,000 $549.55 120 days 9/15/23
1344 Rincon Villa Dr 3 2 1,259 $670,000 $700,000 $556 10 days 9/14/23
3291 Via Zamora 4 3 2,354 $1,325,000 $1,435,000 $609.60 29 days 9/14/23
1125 Rachel Circle 4 3 1,627 $825,000 $815,000 $500.92 20 days 9/14/23
1650 Lisbon Pl. 4 3 1,999 $949,000 $975,000 $487.74 10 days 9/13/23
822 Casa De Oro Pl 4 3 2,088 $939,000 $945,000 $452.59 4 days 9/13/23
27776 Quiet Hollow Lane 3 3 2,405 $1,275,000 $1,275,000 $530.15 11 days 9/13/23
860 Leah Lane 3 3 3,392 $1,699,000 $1,630,000 $480.54 27 days 9/12/23
911 Centurion Pl. 3 2 1,736 $720,000 $762,000 $438.94 9 days 9/12/23
1217 Rembrandt 3 3 1,636 $675,000 $710,000 $433.99 11 days 9/11/23
1615 Redwood Street 5 3 2,861 $975,000 $960,000 $335.55 33 days 9/11/23
2433 Cross Creek Lane 3 4 3,462 $1,300,000 $1,542,500 $445.55 5 days 9/11/23
127 Upas Street 3 2 1,833 $890,000 $837,000 $456.63 37 days 9/11/23
112 Encanto Drive 4 3 2,548 $950,000 $973,000 $381.87 36 days 9/11/23
28396 Meadow Mesa Lane 3 4 2,893 $1,250,000 $1,260,000 $435.53 7 days 9/11/23
657 15th Avenue 6 3 2,064 $850,000 $850,000 $411.82 96 days 9/11/23
2500 Cranston Dr 4 3 2,104 $995,000 $1,076,000 $511.41 6 days 9/8/23
709 Aster St 3 2 1,494 $624,888 $642,500 $430.05 0 days 9/8/23
28572 Meadow Mesa Lane 4 6 3,738 $1,399,000 $1,420,000 $379.88 76 days 9/8/23
Average: 3.5 2.8 2,170 $1,032,048 $1,027,647 $487 27 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,