Market Report

or Create your own market report

How's The Market in Harbor Club Downtown San Diego? 

Looking for info on Harbor Club Condo Sales and market data? Here we go! This is the slickest report you will find online. My site dives real deep into the real estate market in this luxury community Downtown San Diego.  The report below features just about everything you need to know, including:

  • All Harbor Club Condos Listed For Sale - MOST RECENT LISTINGS SORTED FIRST
  • Harbor Club Condos currently in escrow ( with links to large photos and property details!)
  • Harbor Club San Diego Condos and Penthouses SOLD in the past 12 months.



Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Harbor Drive Unit #2805/6 2 3 2,510 $2,599,000 $1,035.46 4 days
100 Harbor Drive Unit #1906 1 2 1,036 $1,250,000 $1,206.56 34 days
100 Harbor Dr Unit #3902 3 4 4,303 $4,555,500 $1,058.68 52 days
100 Harbor Dr Unit #3703 4 4 4,170 $5,550,000 $1,330.94 58 days
100 Harbor Dr Unit #4002 3 4 3,662 $3,333,000 $910.16 75 days
200 Harbor Dr Unit #1003 1 2 1,036 $779,000 $751.93 84 days
100 Harbor Drive Unit #3305/6 2 3 2,510 $2,599,000 $1,035.46 98 days
100 Harbor Dr Unit #3803 3 5 4,170 $5,695,000 $1,365.71 311 days
Average: 2.4 3.4 2,924 $3,295,062 $1,086 90 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Harbor Drive Unit #2404 2 2 1,572 $1,650,000 $1,049.62 68 days
Average: 2.0 2.0 1,572 $1,650,000 $1,049 68 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
200 Harbor Dr Unit #3901 4 4 4,303 $4,495,000 $4,375,000 $1,016.73 168 days 9/19/23
100 Harbor Drive Unit #3304 2 2 1,572 $1,750,000 $1,459,462 $928.41 43 days 9/12/23
100 Harbor Dr Unit #2705 2 2 1,474 $1,495,000 $1,560,000 $1,058.34 1 day 8/8/23
200 Harbor Dr Unit #902 2 2 1,474 $999,999 $950,000 $644.50 92 days 8/4/23
200 Harbor Drive Unit #1902 2 2 1,474 $1,300,000 $1,250,000 $848.03 2 days 7/31/23
100 Harbor Dr Unit #1106 1 1 1,036 $980,000 $980,000 $945.95 49 days 6/7/23
100 Harbor Drive Unit #1804 2 2 1,572 $1,475,000 $1,345,000 $855.60 34 days 5/17/23
100 Harbor Drive Unit #3404 1 2 1,572 $1,475,000 $1,160,000 $737.91 25 days 4/4/23
Average: 2.0 2.1 1,809 $1,746,249 $1,634,932 $879 51 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,