La Costa Greens Market Report

or Create your own market report

How's the Market in La Costa Greens Carlsbad? 

Wondering about how the real esate market is in La Costa Greens? Use my La Costa Greens Home Sales report, which displays REAL-TIME market stats and data, that you simply will NOT find on any other agents website. Why? Because I care! How cheesy does that sound?! lol

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6975 Goldstone 4 5 2,965 $1,850,000 $623.95 4 days
Average: 4.0 5.0 2,965 $1,850,000 $623 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6779 Malachite Pl 4 5 4,164 $2,800,000 $2,926,800 $702.88 6 days 5/19/23
6817 Tanzanite Dr 3 4 3,727 $3,300,000 $3,150,000 $845.18 14 days 5/12/23
2462 Mica Road 5 3 3,104 $1,915,000 $1,901,000 $612.44 5 days 5/12/23
6575 Halite Place 3 4 3,709 $2,795,000 $3,000,000 $808.84 3 days 5/3/23
1939 Marcasite Pl 3 3 2,448 $1,600,000 $1,625,000 $663.81 6 days 4/27/23
6913 Tourmaline Place 3 3 1,730 $1,099,000 $1,005,000 $580.92 63 days 4/24/23
2234 Azurite Place 4 4 3,119 $1,995,000 $1,995,000 $639.63 17 days 4/21/23
6938 Brass Place 3 3 1,615 $998,000 $1,008,000 $624.15 5 days 3/13/23
2247 Ivory Place 4 5 4,001 $2,795,000 $2,350,000 $587.35 55 days 2/28/23
2319 Kyanite Place 6 5 4,601 $2,949,000 $2,750,000 $597.70 136 days 2/6/23
6971 Goldstone Rd. 4 4 2,838 $1,875,000 $1,820,000 $641.30 36 days 1/11/23
6640 Brookite 4 4 3,175 $1,875,000 $1,850,000 $582.68 12 days 11/1/22
6932 Brass Pl 3 3 1,730 $1,125,000 $1,175,000 $679.19 20 days 8/22/22
2202 Azurite Pl 4 4 2,838 $1,995,000 $2,100,000 $739.96 21 days 8/2/22
6779 Vermarine Ct 5 5 4,164 $2,550,000 $2,550,000 $612.39 21 days 7/15/22
6977 Brass Place 3 4 2,216 $1,150,000 $1,250,000 $564.08 14 days 6/24/22
6835 Helenite Pl 4 5 4,342 $2,795,000 $2,750,000 $633.35 13 days 6/17/22
6683 Titanite Place 4 4 3,382 $1,999,900 $2,250,000 $665.29 12 days 6/8/22
Average: 3.8 4.0 3,161 $2,089,494 $2,080,877 $654 25 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,