Market Report

or Create your own market report

View North Coast Village Condos For Sale & Recent North Coast Village Condo Sales Oceanide CA

Welcome to my North Coast Village Market Report, Oceanside CA. Here is where you can learn all about the current state of the North Coast Village oceanfront Condo community real estate market. You can see any and all North Coast Village Condos For Sale listed on MLS, and more importantly, North Coast Village Condo Sales in the past 6 months. This report shows vital North Coast Village Real Estate Statistics in real-time, such as cost per sq ft, days on market, list price vs sale price etc.. No matter when you access this report, it will always cover the past 6 months of sales, so you can count on using my website to look up COMPS in North Coast Village, anytime you want. 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Pacific Street Unit #G207 1 1 762 $695,000 $912.07 41 days
999 Pacific St. Unit #B326 1 1 760 $849,888 $1,118.27 39 days
999 Pacific St Unit #B308 2 2 1,124 $1,149,990 $1,023.12 42 days
999 Pacific Unit #B304 2 2 1,124 $1,075,000 $956.41 49 days
999 Pacific Street Unit #B314 2 2 1,124 $1,250,000 $1,112.10 54 days
999 Pacific St Unit #G23 2 2 1,041 $1,399,888 $1,344.75 70 days
999 Pacific Street Unit #B218 2 2 925 $899,000 $971.89 108 days
999 Pacific St Unit #G321 2 2 1,157 $295,000 $254.97 188 days
999 Pacific St Unit #F13 2 2 1,041 $345,000 $331.41 300 days
Average: 1.8 1.8 1,006 $884,307 $891 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
999 Pacific St Unit #G06 1 1 845 $652,500 $772.19 148 days
Average: 1.0 1.0 845 $652,500 $772 148 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
999 Pacific St. Unit #B302 2 2 1,124 $899,888 $900,000 $800.71 7 days 3/20/24
999 Pacific St Unit #C209 1 1 760 $699,888 $699,888 $920.91 2 days 3/5/24
999 Pacific St Unit #D07 2 2 1,041 $1,599,888 $1,500,000 $1,440.92 23 days 2/28/24
999 Pacific St Unit #C313 2 2 925 $999,888 $1,000,000 $1,081.08 0 days 2/13/24
999 Pacific St Unit #E209 1 1 760 $749,888 $800,000 $1,052.63 10 days 1/17/24
999 Pacific St Unit #G35 1 1 845 $999,888 $915,000 $1,082.84 57 days 1/4/24
999 Pacific St Unit #F04 1 1 845 $949,888 $880,000 $1,041.42 5 days 12/1/23
999 Pacific St Unit #D202 1 1 760 $899,888 $900,000 $1,184.21 0 days 10/17/23
999 Pacific Street Unit #G-4 1 1 845 $655,000 $655,000 $775.15 3 days 10/4/23
999 Pacific Street Unit #B104 1 1 760 $650,000 $650,000 $855.26 6 days 9/29/23
Average: 1.3 1.3 866 $910,410 $889,988 $1,023 11 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2024 San Diego MLS®,