Sign up to stay up to date on the Oceanside Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1127 Makena Way 2 3 1,465 $995,000 $679.18 85 days
4228 Vista Del Rio Way Unit #7 2 3 1,224 $575,000 $469.77 48 days
1453 Powell Road 4 3 1,883 $999,999 $531.07 1 day
2017 Freeman Street N/A N/A N/A $1,799,999 Unknown 169 days
824 Stillwater Cove Way 3 3 1,193 $560,000 $469.40 29 days
143 Swallow Lane 2 2 844 $299,000 $354.27 1 day
250 Liberty Way 4 4 1,751 $749,990 $428.32 1 day
246 Liberty Way 4 4 1,751 $749,990 $428.32 1 day
615 Vine St Unit #3 1 1 525 $399,000 $760 1 day
4065 Mira Verde Street 3 2 1,522 $1,300,000 $854.14 7 days
789 Sea Cottage Way 3 4 1,801 $1,450,000 $805.11 2 days
2951 Macdonald Street 5 3 2,298 $1,049,000 $456.48 35 days
3408 Cameo Dr Unit #12 3 2 1,141 $675,000 $591.59 3 days
3573 Conner Way 3 4 2,311 $855,000 $369.97 7 days
51 Hummingbird Lane 2 2 1,664 $397,000 $238.58 4 days
3621 Vista Campana Unit #109 2 2 1,480 $639,999 $432.43 4 days
900 Cleveland Street Unit #66 2 1 784 $219,000 $279.34 4 days
211 Myers St N/A N/A N/A $3,425,000 Unknown 4 days
5402 Toucanet Ct 7 3 2,954 $1,075,000 $363.91 4 days
1677 Mission Meadows Drive 4 3 2,760 $1,199,000 $434.42 5 days
3902 Vista Campana Unit #31 2 2 1,527 $579,000 $379.17 8 days
340 Isthmus Way Unit #54 2 2 1,047 $529,000 $505.25 16 days
1013 Turnstone Way 2 2 1,050 $424,900 $404.67 6 days
204 Oak 4 4 3,044 $2,500,000 $821.29 22 days
3541 Voyager Court 3 2 1,356 $774,900 $571.46 6 days
2005 Via Esmarca N/A N/A 111,701 $1,995,000 $17 5 days
1562 Vista Del Mar Way Unit #1 3 4 1,951 $1,450,000 $743.21 19 days
514 Myers St 3 3 2,040 $1,695,000 $830.88 6 days
3762 Stanford Drive 3 2 1,328 $799,000 $601.66 13 days
2918 Luana Drive 4 2 1,592 $849,000 $533.29 7 days
4759 Westridge Drive 2 1 873 $500,000 $572.74 6 days
432 Edgehill Ln Unit #88 1 1 578 $356,000 $615.92 6 days
1037 Village Drive 5 5 3,950 $1,769,000 $447.85 6 days
502 Cleveland Unit C-3 Unit #Unit 3/C 3 3 2,385 $2,590,000 $1,085.95 6 days
714 Fredricks Avenue 4 2 1,563 $884,000 $565.58 6 days
1259 Natoma Way Unit #C 3 3 1,365 $780,000 $571.43 42 days
5495 Alexandrine Ct 5 4 3,727 $1,239,000 $332.44 7 days
200 El Camino Real Unit #47 2 2 1,440 $339,000 $235.42 7 days
900 Cleveland Street Unit #115 1 1 390 $139,000 $356.41 7 days
4161 Pindar Way 3 3 2,314 $1,099,000 $474.94 7 days
5085 Cascade Way Unit #102 2 3 1,132 $569,000 $502.65 25 days
5725 River N/A N/A N/A $895,000 $69,218.87 41 days
5665 Tumbleweed Way 3 3 1,474 $659,000 $447.08 8 days
432 Edgehill Lane Unit #177 2 1 802 $430,000 $536.16 11 days
502 Cleveland N/A N/A N/A $5,890,000 Unknown 8 days
3531 Pear Blossom Ave 2 2 1,046 $449,900 $430.11 10 days
1539 Temple Heights Drive 2 2 1,332 $729,000 $547.30 297 days
3747 Vista Campana Unit #31 2 2 1,498 $550,000 $367.16 76 days
1691 Bronco Way 4 3 1,764 $830,000 $470.52 13 days
1720 California N/A N/A N/A $1,750,000 Unknown 14 days
Average: 2.8 2.4 2,112 $1,058,287 $583 67 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4787 Via Colorado 4 2 2,098 $880,000 $419.45 0 days
5130 Mandarin Dr 2 2 990 $615,000 $621.21 2 days
408 Primrose Way 3 3 1,947 $899,000 $461.74 6 days
4656 Caneel Bay Court 4 3 2,591 $949,000 $366.27 5 days
5089 Aegina Way 2 2 1,800 $975,000 $541.67 3 days
4053 Lonnie Street 3 2 1,080 $648,000 $600 443 days
3632 Esplanade Street 4 2 1,640 $975,000 $594.51 15 days
1157 Via Lucero 3 3 1,806 $825,000 $456.81 8 days
3531 Pear Blossom Dr 2 2 1,046 $425,000 $406.31 1 day
5088 Mendip St 3 3 2,394 $949,000 $396.41 8 days
5447 Blackberry 4 2 1,344 $849,000 $631.70 11 days
3902 Vista Campana Unit #26 2 2 1,592 $649,900 $408.23 11 days
5720 Dartmoor Circle 4 2 1,846 $825,000 $446.91 11 days
4313 Dowitcher Way 2 2 1,056 $575,000 $544.51 14 days
3755 Vista Campana Unit #55 2 2 1,320 $425,000 $321.97 42 days
1317 Hodges Road 4 3 1,751 $1,099,999 $628.21 13 days
735 Buena Tierra Way Unit #355 3 2 1,128 $595,000 $527.48 14 days
211 Kristy 2 1 672 $240,000 $357.14 13 days
4074 Arcadia Way 2 2 1,807 $875,000 $484.23 8 days
3373 Buena Hills Dr 2 1 827 $469,900 $568.20 21 days
3357 Tonopah St 3 3 1,682 $970,000 $576.69 10 days
663 Boysenberry Way 4 2 1,344 $799,000 $594.49 19 days
5063 Waterview Way Unit #205 2 2 1,198 $499,000 $416.53 4 days
4038 Arcadia Way 2 2 1,065 $739,900 $694.74 15 days
3948 Baja Vista Dr 3 2 1,501 $725,000 $483.01 6 days
5155 Andrew Jackson Street 3 2 1,372 $789,000 $575.07 5 days
778 Mosaic Cir 4 3 1,957 $925,000 $472.66 12 days
6024 Piros Way 2 3 2,368 $1,299,000 $548.56 5 days
259 San Dimas Avenue 2 2 977 $535,000 $547.59 40 days
1729 Calle Platico 3 2 1,359 $849,900 $625.39 20 days
3948 Shenandoah Dr 4 2 2,201 $875,000 $397.55 19 days
2531 Ivy Road 4 4 3,281 $2,895,000 $882.35 15 days
1314 Paseo Hermosa 5 3 2,664 $1,199,000 $450.08 8 days
3030 Oceanside Unit #61 3 2 1,344 $325,000 $241.82 15 days
1454 Darwin Drive 4 3 1,971 $899,000 $456.11 7 days
401 Tremont Street 3 3 2,326 $1,749,000 $751.93 5 days
3804 Rosemary Way Way 2 2 1,050 $475,000 $452.38 48 days
5068 Nighthawk Way 3 3 2,007 $1,049,000 $522.67 30 days
3890 Vista Campana Unit #43 2 2 1,347 $547,999 $406.83 8 days
3976 Galante Way 4 3 2,204 $866,000 $392.92 4 days
4575 Avenida Privado 4 3 2,431 $1,010,000 $415.47 31 days
156 Robby 2 2 950 $249,000 $262.11 38 days
1116 Morse Street 3 2 1,350 $1,081,000 $800.74 7 days
2109 Hilldale Street 3 2 1,176 $660,000 $561.22 30 days
3890 Vista Campana Unit #32 2 2 1,292 $549,900 $425.62 30 days
785 Aldea Dr 5 4 2,684 $998,000 $371.83 12 days
3030 Oceanside Unit #56 4 2 1,493 $425,000 $284.66 26 days
611 Monica Cir 3 2 1,044 $550,000 $526.82 7 days
945 Gallery Drive 5 3 2,344 $1,050,000 $447.95 17 days
1621 Downs 3 2 1,924 $1,515,000 $787.42 17 days
Average: 2.9 2.5 1,644 $1,068,011 $530 50 days
Viewing 1 - 50 of 116
Viewing 1 - 50 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1770 Terraza St 4 2 1,790 $1,445,000 $1,415,000 $790.50 16 days 12/5/23
4952 Lamia Way 2 3 2,314 $1,200,000 $1,200,000 $518.58 7 days 12/4/23
1005 South Pacific Street 5 5 3,775 $6,300,000 $5,810,500 $1,539.21 65 days 12/4/23
1035 Turnstone Way 2 2 1,092 $515,000 $431,800 $395.42 103 days 12/4/23
276 El Camino Real Unit #27 2 2 1,500 $339,900 $334,900 $223.27 102 days 12/4/23
247 Starling Lane 2 2 1,040 $235,000 $225,000 $216.35 3 days 12/1/23
407 Sea Cliff Way 1 1 780 $485,000 $495,000 $634.62 5 days 12/1/23
3755 Vista Campana Unit #32 1 1 996 $385,116 $385,116 $386.66 15 days 12/1/23
1577 Silverado Drive 3 2 1,983 $897,777 $907,777 $457.78 13 days 12/1/23
374 Doheny Bay Court 4 3 2,622 $995,000 $915,000 $348.97 17 days 12/1/23
6043 Piros Way 2 3 2,022 $975,000 $853,125 $421.92 30 days 12/1/23
520 Edgewater Ave 4 2 1,920 $865,000 $902,000 $469.79 91 days 12/1/23
5018 Bella Collina 4 3 2,547 $1,199,000 $1,132,000 $444.44 75 days 12/1/23
999 Pacific St Unit #F04 1 1 845 $949,888 $880,000 $1,041.42 5 days 12/1/23
340 El Camino Real N/A N/A 81,533 $1,295,000 $1,177,000 $14 24 days 12/1/23
4473 Pebble Beach Dr 3 2 1,243 $675,000 $710,000 $571.20 13 days 11/30/23
1535 Saran Court 4 2 2,082 $985,000 $1,015,000 $487.51 19 days 11/30/23
1025 Breakaway Dr 5 5 2,446 $1,000,000 $1,055,000 $431.32 12 days 11/30/23
4310 Forest Ranch Rd 5 4 3,516 $999,900 $999,900 $284.39 4 days 11/30/23
1330 Partridge Lane 3 2 1,058 $850,000 $864,000 $816.64 43 days 11/30/23
5055 Andrew Jackson Street 4 2 1,374 $700,000 $640,000 $465.79 80 days 11/30/23
3395 Corsica Way 3 2 1,890 $1,050,000 $950,000 $502.65 78 days 11/30/23
101 Monroe St. 5 3 2,262 $899,900 $870,000 $384.62 36 days 11/30/23
1718 Crabapple Way 3 3 1,745 $836,792 $825,792 $473.23 34 days 11/30/23
1474 Puritan Way 2 2 1,900 $519,999 $500,000 $263.16 19 days 11/29/23
3686 Seaflower Lane 2 1 827 $529,000 $510,750 $617.59 38 days 11/28/23
1118 Turnstone Way 2 2 1,050 $505,000 $500,000 $476.19 19 days 11/28/23
1722 Crabapple Way 4 3 2,143 $870,665 $850,665 $396.95 27 days 11/28/23
4532 Avenida Privado 3 3 1,860 $889,900 $909,000 $488.71 7 days 11/27/23
4987 Delos Way 2 2 1,800 $925,000 $915,000 $508.33 29 days 11/27/23
856 Deerfield Ct 4 3 1,887 $799,000 $900,000 $476.95 8 days 11/27/23
3839 Vista Campana Unit #12 2 2 1,176 $424,900 $408,000 $346.94 72 days 11/27/23
652 Mosaic Circle 4 3 1,957 $899,900 $902,000 $460.91 2 days 11/22/23
4259 Esperanza Way 2 2 948 $699,999 $720,000 $759.49 13 days 11/22/23
2929 Fire Mountain Dr Unit #25 1 1 740 $385,000 $390,000 $527.03 12 days 11/22/23
4223 Vista Del Rio Way Unit #1 2 3 1,210 $553,500 $545,000 $450.41 16 days 11/22/23
3501 Sundown Lane 2 2 1,256 $699,900 $730,000 $581.21 50 days 11/22/23
1653 Havenwood Dr 2 2 1,338 $749,990 $765,000 $571.75 19 days 11/22/23
2305 Seasons Road 3 2 1,215 $749,999 $777,000 $639.51 4 days 11/22/23
4310 Vista Verde Way 4 3 2,492 $935,000 $900,000 $361.16 29 days 11/22/23
2012 Stewart Street 5 5 3,500 $1,999,999 $1,950,000 $557.14 93 days 11/22/23
531 Barnwell Street 3 2 1,144 $775,000 $765,000 $668.71 26 days 11/21/23
325 Magdalena Drive 2 1 827 $549,000 $575,000 $695.28 34 days 11/21/23
4132 Lake Boulevard 2 2 1,080 $599,000 $635,000 $587.96 46 days 11/21/23
3747 Vista Campana Unit #94 3 2 1,498 $649,900 $635,000 $423.90 36 days 11/21/23
676 Charles Dr 4 2 1,236 $700,000 $727,000 $588.19 12 days 11/20/23
1401 Temple Heights Drive 2 1 834 $510,000 $525,000 $629.50 12 days 11/20/23
3558 Sky Haven Lane 3 2 1,622 $675,000 $675,000 $416.15 5 days 11/20/23
5714 Shetland Court 5 3 2,631 $1,199,000 $1,164,000 $442.42 12 days 11/20/23
4485 Estada Dr 2 1 820 $619,000 $600,000 $731.71 26 days 11/20/23
Average: 2.9 2.3 1,950 $836,493 $828,709 $530 28 days
Viewing 1 - 50 of 906
Viewing 1 - 50 of 906
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,