How's The Market in Palacio Del Mar Carmel Valley?

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12675 Caminito Radiante 5 4 3,423 $2,100,000 $613.50 59 days
Average: 5.0 4.0 3,423 $2,100,000 $613 59 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4935 Caminito Exquisito 3 3 2,200 $2,000,000 $1,925,000 $875 25 days 3/13/23
5123 Ruette De Mer 4 3 1,912 $1,775,000 $1,371,900 $717.52 59 days 11/4/22
5550 Caminito Exquisito 4 3 1,912 $1,800,000 $1,650,000 $862.97 1 day 4/27/22
12686 Caminito Radiante 5 4 2,740 $2,068,000 $2,150,000 $784.67 11 days 4/15/22
4980 Caminito Exquisito 4 3 2,350 $2,200,000 $2,200,000 $936.17 1 day 4/11/22
12381 Caminito Esmero 4 3 2,350 $1,855,000 $2,155,000 $917.02 4 days 4/11/22
5131 Ruette De Mer 5 4 3,439 $1,995,000 $2,260,000 $657.17 16 days 1/20/22
5160 Caminito Exquisito 3 2 1,942 $1,450,000 $1,450,000 $746.65 0 days 1/7/22
5329 Ruette De Mer 5 3 2,532 $1,685,000 $1,685,000 $665.48 8 days 12/27/21
5481 Caminito Exquisito 4 3 2,087 $1,599,000 $1,800,000 $862.48 7 days 12/10/21
Average: 4.1 3.1 2,346 $1,842,700 $1,864,690 $802 13 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2023 San Diego MLS®,